Business Segments (Details) (USD $) In Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Jun. 30, 2011 |
Mar. 31, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
Jun. 30, 2010 |
Mar. 31, 2010 |
Dec. 31, 2009 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2009 |
|
Revenue: | |||||||||||
Revenue | $ 250,107 | $ 238,296 | $ 227,116 | $ 214,114 | $ 212,516 | $ 211,527 | $ 204,386 | $ 203,320 | $ 929,633 | $ 831,749 | $ 720,108 |
Gross Profit: | |||||||||||
Gross profit | 68,227 | 66,399 | 63,066 | 55,959 | 61,094 | 57,013 | 50,551 | 52,175 | 253,651 | 220,833 | 191,346 |
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expenses | 34,560 | 35,259 | 33,572 | 28,667 | 30,904 | 31,658 | 28,787 | 27,429 | 132,058 | 118,778 | 107,028 |
Operating income from continuing operations (before income taxes): | |||||||||||
Legal and settlement recovery, net (Note 17) | 1,169 | (361) | 6,037 | (686) | 808 | 5,351 | 4,271 | ||||
Operating income from continuing operations (before income taxes) | 34,836 | 30,779 | 29,494 | 27,292 | 30,190 | 25,355 | 27,801 | 24,060 | 122,401 | 107,406 | 88,589 |
Identifiable assets: | 565,279 | 527,741 | 565,279 | 527,741 | 433,234 | ||||||
Depreciation and amortization | 22,845 | 18,340 | 12,232 | ||||||||
Health Services |
|||||||||||
Revenue: | |||||||||||
Revenue | 156,303 | 141,788 | 137,779 | 130,011 | 129,032 | 127,307 | 127,279 | 130,640 | 565,881 | 514,258 | 495,141 |
Gross Profit: | |||||||||||
Gross profit | 147,239 | 130,276 | 131,547 | ||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expenses | 72,524 | 65,551 | 58,673 | ||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income from continuing operations (before income taxes) | 20,617 | 15,923 | 19,352 | 18,823 | 19,985 | 14,509 | 12,723 | 17,508 | 74,715 | 64,725 | 72,874 |
Identifiable assets: | 224,400 | 202,339 | 224,400 | 202,339 | 192,121 | ||||||
Depreciation and amortization | 12,120 | 9,055 | 6,545 | ||||||||
Human Services |
|||||||||||
Revenue: | |||||||||||
Revenue | 93,804 | 96,508 | 89,337 | 84,103 | 83,484 | 84,220 | 77,107 | 72,680 | 363,752 | 317,491 | 224,967 |
Gross Profit: | |||||||||||
Gross profit | 106,412 | 90,557 | 59,799 | ||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expenses | 59,590 | 51,067 | 47,442 | ||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income from continuing operations (before income taxes) | 13,288 | 14,908 | 10,123 | 8,503 | 12,390 | 10,684 | 9,037 | 7,379 | 46,822 | 39,490 | 12,357 |
Identifiable assets: | 212,791 | 190,695 | 212,791 | 190,695 | 93,881 | ||||||
Depreciation and amortization | 7,842 | 6,623 | 4,006 | ||||||||
Corporate/Other |
|||||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expenses | (56) | 2,160 | 913 | ||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income from continuing operations (before income taxes) | (238) | 309 | 19 | (34) | (2,185) | 162 | 4 | (141) | 56 | (2,160) | (913) |
Identifiable assets: | 128,088 | 134,707 | 128,088 | 134,707 | 147,232 | ||||||
Depreciation and amortization | $ 2,883 | $ 2,662 | $ 1,681 |