Business Segments - Schedule of Long-Lived Assets by Geographical Areas (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Sep. 30, 2021 |
---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | $ 280,933 | $ 331,582 |
United States | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | 238,523 | 276,754 |
Australia | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | 12,694 | 17,105 |
Canada | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | 13,014 | 20,637 |
United Kingdom | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | 11,506 | 11,914 |
Rest of world | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Total long-lived assets | $ 5,196 | $ 5,172 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|