Annual report pursuant to Section 13 and 15(d)

Quarterly information (unaudited) (Tables)

v3.20.2
Quarterly information (unaudited) (Tables)
12 Months Ended
Sep. 30, 2020
Quarterly Financial Information Disclosure [Abstract]  
Schedule of selected quarterly income statement data Earnings per share amounts are computed each quarter independently. As a result, the sum of the quarters' earnings per share amount may not equal the total earnings per share amount for the respective year. The results shown below are consistent with those reported in our quarterly financial reports, but we have included some additional detail from that previously presented.
  Quarter Ended
 (dollar in thousands, except per share data) Dec. 31, 2019 March 31, 2020 June 30, 2020 Sept. 30, 2020
 
U.S. Services $ 312,281  $ 308,698  $ 336,950  $ 371,345 
U.S. Federal Services 366,571  393,391  450,143  423,232 
Outside the U.S. 139,377  116,046  114,244  129,259 
Revenue $ 818,229  $ 818,135  $ 901,337  $ 923,836 
U.S. Services $ 89,590  $ 85,454  $ 93,029  $ 92,199 
U.S. Federal Services 70,821  76,958  84,723  86,423 
Outside the U.S. 15,039  (9,314) 7,851  18,229 
Gross profit $ 175,450  $ 153,098  $ 185,603  $ 196,851 
U.S. Services $ 58,192  $ 46,215  $ 61,033  $ 62,343 
U.S. Federal Services 31,582  30,232  39,233  31,855 
Outside the U.S. (1,014) (26,718) (5,817) (584)
Amortization of intangible assets (9,088) (8,934) (8,712) (8,900)
Acquisition-related expenses (635) (3,377) (150) (459)
Gain on sale of a business —  —  1,706  12 
Other 98  (107) 16  256 
Operating income $ 79,135  $ 37,311  $ 87,309  $ 84,523 
Net income $ 58,734  $ 27,650  $ 64,464  $ 63,661 
Net income attributable to Maximus $ 58,734  $ 27,650  $ 64,464  $ 63,661 
Basic earnings per share $ 0.91  $ 0.43  $ 1.04  $ 1.03 
Diluted earnings per share $ 0.91  $ 0.43  $ 1.04  $ 1.02 
  Quarter Ended
 (dollars in thousands, except per share data) Dec. 31, 2018 March 31, 2019 June 30, 2019 Sept. 30, 2019
 
U.S. Services $ 294,213  $ 290,737  $ 291,132  $ 300,406 
U.S. Federal Services 216,987  289,736  292,295  312,179 
Outside the U.S. 153,419  156,047  147,283  142,381 
Revenue $ 664,619  $ 736,520  $ 730,710  $ 754,966 
U.S. Services $ 88,031  $ 86,260  $ 86,664  $ 83,154 
U.S. Federal Services 47,985  60,696  66,803  66,586 
Outside the U.S. 23,249  22,466  20,780  18,510 
Gross profit $ 159,265  $ 169,422  $ 174,247  $ 168,250 
U.S. Services $ 55,892  $ 56,860  $ 54,250  $ 53,832 
U.S. Federal Services 21,353  29,592  33,907  31,090 
Outside the U.S. 4,441  4,474  4,989  2,157 
Amortization of intangible assets (5,458) (9,519) (9,049) (9,028)
Acquisition-related expenses (2,691) —  —  — 
Other 599  394  (503) (475)
Operating income $ 74,136  $ 81,801  $ 83,594  $ 77,576 
Net income $ 55,723  $ 61,766  $ 62,965  $ 60,041 
Net income attributable to Maximus $ 55,913  $ 61,924  $ 62,898  $ 60,089 
Basic earnings per share attributable to Maximus $ 0.86  $ 0.96  $ 0.98  $ 0.93 
Diluted earnings per share attributable to Maximus $ 0.86  $ 0.96  $ 0.97  $ 0.93