Quarterly report [Sections 13 or 15(d)]

Revenue Recognition (Tables)

v3.26.1
Revenue Recognition (Tables)
6 Months Ended
Mar. 31, 2026
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Service Type
For the Three Months Ended For the Six Months Ended
March 31, 2026 March 31, 2025 March 31, 2026 March 31, 2025
(dollars in thousands)
Program Operations $ 644,892  49.4  % $ 690,772  50.7  % $ 1,321,299  49.8  % $ 1,418,739  51.3  %
Clinical Services 530,808  40.6  % 503,963  37.0  % 1,054,527  39.8  % 975,489  35.3  %
Employment & Other 60,008  4.6  % 78,989  5.8  % 130,173  4.9  % 192,607  7.0  %
Technology Solutions 70,259  5.4  % 88,062  6.5  % 145,014  5.5  % 177,626  6.4  %
Total revenue $ 1,305,967  $ 1,361,786  $ 2,651,013  $ 2,764,461 
Table 4.2: Revenue by Contract Type
For the Three Months Ended For the Six Months Ended
March 31, 2026 March 31, 2025 March 31, 2026 March 31, 2025
(in thousands)
Performance-based $ 733,098  56.1  % $ 714,406  52.5  % $ 1,453,759  54.8  % $ 1,432,177  51.8  %
Cost-plus 343,924  26.3  % 334,499  24.6  % 730,312  27.5  % 718,926  26.0  %
Fixed price 165,608  12.7  % 185,009  13.6  % 334,127  12.6  % 359,688  13.0  %
Time and materials 63,337  4.8  % 127,872  9.4  % 132,815  5.0  % 253,670  9.2  %
Total revenue $ 1,305,967  $ 1,361,786  $ 2,651,013  $ 2,764,461 
Table 4.3: Revenue by Customer Type
For the Three Months Ended For the Six Months Ended
March 31, 2026 March 31, 2025 March 31, 2026 March 31, 2025
(dollars in thousands)
New York state government agencies $ 147,360  11.3  % $ 155,949  11.5  % $ 297,481  11.2  % $ 317,644  11.5  %
Other U.S. state government agencies 272,787  20.9  % 287,184  21.1  % 541,259  20.4  % 578,251  20.9  %
Total U.S. state government agencies 420,147  443,133  838,740  895,895 
U.S. federal government agencies 734,888  56.3  % 759,583  55.8  % 1,502,691  56.7  % 1,524,020  55.1  %
International government agencies 134,847  10.3  % 138,724  10.2  % 275,859  10.4  % 305,590  11.1  %
Other, including local municipalities and commercial customers 16,085  1.2  % 20,346  1.5  % 33,723  1.3  % 38,956  1.4  %
Total revenue $ 1,305,967  $ 1,361,786  $ 2,651,013  $ 2,764,461 
Table 4.4: Effect of Changes in Contract Estimates
For the Three Months Ended For the Six Months Ended
March 31, 2026 March 31, 2025 March 31, 2026 March 31, 2025
(in thousands, except per share data)
Increase in revenue recognized due to changes in contract estimates $ 519  $ 3,804  $ 6,919  $ 10,573 
Increase in diluted earnings per share recognized due to changes in contract estimates $ 0.01  $ 0.05  $ 0.09  $ 0.13