Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations

v3.26.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Income Statement [Abstract]        
Revenue $ 1,305,967 $ 1,361,786 $ 2,651,013 $ 2,764,461
Cost of revenue 963,703 1,022,965 1,990,079 2,124,083
Gross profit 342,264 338,821 660,934 640,378
Selling, general, and administrative expenses 173,479 162,857 325,639 354,592
Amortization of intangible assets 20,298 22,996 40,598 46,031
Operating income 148,487 152,968 294,697 239,755
Interest expense 22,111 21,469 42,927 38,991
Other (income)/expense, net (158) (963) (1,031) (651)
Income before income taxes 126,534 132,462 252,801 201,415
Provision for income taxes 28,471 35,893 60,795 63,650
Net income $ 98,063 $ 96,569 $ 192,006 $ 137,765
Earnings per share:        
Basic (in dollars per share) $ 1.81 $ 1.70 $ 3.52 $ 2.36
Diluted (in dollars per share) $ 1.80 $ 1.69 $ 3.50 $ 2.35
Weighted average shares outstanding:        
Basic (in shares) 54,242 56,892 54,547 58,330
Diluted (in shares) 54,585 57,057 54,925 58,553
Dividends declared per share (in dollars per share) $ 0.33 $ 0.30 $ 0.63 $ 0.60