Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.7.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenue $ 600,447 $ 617,094 $ 1,830,058 $ 1,780,269
Cost of revenue 448,258 465,715 1,380,734 1,371,008
Gross profit 152,189 151,379 449,324 409,261
Selling, general and administrative expenses 68,308 69,706 202,302 199,916
Amortization of intangible assets 2,720 3,517 9,508 9,928
Restructuring costs 0 0 2,242 0
Acquisition-related expenses 0 0 0 575
Gain on sale of a business 650 6,453 650 6,453
Operating income 81,811 84,609 235,922 205,295
Interest expense 458 1,029 2,051 3,291
Other income, net 1,306 62 1,986 3,402
Income before income taxes 82,659 83,642 235,857 205,406
Provision for income taxes 24,871 30,892 78,643 76,433
Net income 57,788 52,750 157,214 128,973
Income attributable to noncontrolling interests (870) (525) (1,117) (1,354)
Net income attributable to MAXIMUS $ 56,918 $ 52,225 $ 156,097 $ 127,619
Basic earnings per share attributable to MAXIMUS (in dollars per share) $ 0.87 $ 0.79 $ 2.38 $ 1.94
Diluted earnings per share attributable to MAXIMUS (in dollars per share) 0.86 0.79 2.36 1.93
Dividends paid per share (in dollars per share) $ 0.045 $ 0.045 $ 0.135 $ 0.135
Weighted average shares outstanding:        
Basic weighted average shares outstanding (in shares) 65,571 65,766 65,637 65,836
Diluted weighted average shares outstanding (in shares) 66,082 66,194 66,023 66,200