v3.25.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2025
Mar. 31, 2024
Mar. 31, 2025
Mar. 31, 2024
Income Statement [Abstract]        
Revenue $ 1,361,786 $ 1,348,357 $ 2,764,461 $ 2,675,398
Cost of revenue 1,022,965 1,030,768 2,124,083 2,057,755
Gross profit 338,821 317,589 640,378 617,643
Selling, general, and administrative expenses 162,857 168,454 354,592 337,649
Amortization of intangible assets 22,996 21,641 46,031 44,990
Operating income 152,968 127,494 239,755 235,004
Interest expense 21,469 20,366 38,991 41,873
Other income, net 963 822 651 334
Income before income taxes 132,462 107,950 201,415 193,465
Provision for income taxes 35,893 27,440 63,650 48,807
Net income $ 96,569 $ 80,510 $ 137,765 $ 144,658
Earnings per share:        
Basic (in dollars per share) $ 1.70 $ 1.31 $ 2.36 $ 2.36
Diluted (in dollars per share) $ 1.69 $ 1.31 $ 2.35 $ 2.35
Weighted average shares outstanding:        
Basic (in shares) 56,892 61,371 58,330 61,330
Diluted (in shares) 57,057 61,622 58,553 61,573
Dividends declared per share (in dollars per share) $ 0.30 $ 0.30 $ 0.60 $ 0.60

Source