Goodwill And Intangiable Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Sep. 30, 2021 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | $ 998,735 | $ 1,021,879 |
| Accumulated Amortization | 193,831 | 142,711 |
| Intangible Assets, Net | 804,904 | 879,168 |
| Customer contracts and relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 905,285 | 928,069 |
| Accumulated Amortization | 175,349 | 131,081 |
| Intangible Assets, Net | 729,936 | 796,988 |
| VES Provider network | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 57,000 | 57,000 |
| Accumulated Amortization | 6,333 | 1,583 |
| Intangible Assets, Net | 50,667 | 55,417 |
| Technology-based intangible assets | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 31,984 | 32,307 |
| Accumulated Amortization | 7,683 | 5,544 |
| Intangible Assets, Net | 24,301 | 26,763 |
| Trademarks and trade names | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 4,466 | 4,503 |
| Accumulated Amortization | 4,466 | 4,503 |
| Intangible Assets, Net | $ 0 | $ 0 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|