Business segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2010
|
|
Revenue: | |||||||||||
Revenue | $ 300,736 | $ 266,353 | $ 243,452 | $ 239,603 | $ 250,107 | $ 238,296 | $ 227,116 | $ 214,114 | $ 1,050,145 | $ 929,633 | $ 831,749 |
Gross Profit: | |||||||||||
Gross profit | 84,629 | 78,701 | 64,766 | 59,847 | 68,227 | 66,399 | 63,066 | 55,959 | 287,943 | 253,651 | 220,833 |
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expense | 42,810 | 43,877 | 37,959 | 32,756 | 34,560 | 35,259 | 33,572 | 28,667 | 157,402 | 132,058 | 118,778 |
Operating income from continuing operations (before income taxes): | |||||||||||
Acquisition-related expenses and legal and settlement expense, net | (2,966) | 808 | 5,351 | ||||||||
Operating income (loss) from continuing operations (before income taxes) | 39,973 | 33,299 | 27,398 | 26,905 | 34,836 | 30,779 | 29,494 | 27,292 | 127,575 | 122,401 | 107,406 |
Depreciation and amortization | 26,460 | 22,845 | 18,340 | ||||||||
Identifiable assets: | 695,293 | 565,279 | 695,293 | 565,279 | |||||||
Health Services
|
|||||||||||
Revenue: | |||||||||||
Revenue | 181,564 | 170,403 | 161,170 | 158,043 | 156,303 | 141,788 | 137,779 | 130,011 | 671,181 | 565,881 | 514,258 |
Gross Profit: | |||||||||||
Gross profit | 172,456 | 147,239 | 130,276 | ||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expense | 91,837 | 72,524 | 65,551 | ||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income (loss) from continuing operations (before income taxes) | 19,982 | 25,652 | 18,202 | 16,783 | 20,617 | 15,923 | 19,352 | 18,823 | 80,619 | 74,715 | 64,725 |
Depreciation and amortization | 14,257 | 12,120 | 9,055 | ||||||||
Identifiable assets: | 266,017 | 224,400 | 266,017 | 224,400 | |||||||
Human Services
|
|||||||||||
Revenue: | |||||||||||
Revenue | 119,172 | 95,950 | 82,282 | 81,560 | 93,804 | 96,508 | 89,337 | 84,103 | 378,964 | 363,752 | 317,491 |
Gross Profit: | |||||||||||
Gross profit | 115,487 | 106,412 | 90,557 | ||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expense | 65,565 | 59,590 | 51,067 | ||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income (loss) from continuing operations (before income taxes) | 21,822 | 9,187 | 8,605 | 10,308 | 13,288 | 14,908 | 10,123 | 8,503 | 49,922 | 46,822 | 39,490 |
Depreciation and amortization | 8,790 | 7,842 | 6,623 | ||||||||
Identifiable assets: | 305,376 | 212,791 | 305,376 | 212,791 | |||||||
Corporate/Other
|
|||||||||||
Selling, general, and administrative expense: | |||||||||||
Selling, general and administrative expense | (56) | 2,160 | |||||||||
Operating income from continuing operations (before income taxes): | |||||||||||
Operating income (loss) from continuing operations (before income taxes) | 15 | (15) | (238) | 309 | 19 | (34) | 56 | (2,160) | |||
Depreciation and amortization | 3,413 | 2,883 | 2,662 | ||||||||
Identifiable assets: | $ 123,900 | $ 128,088 | $ 123,900 | $ 128,088 |