Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Income Statement [Abstract]        
Revenue $ 1,206,852 $ 1,177,326 $ 2,456,098 $ 2,328,202
Cost of revenue 978,249 948,875 1,982,748 1,871,596
Gross profit 228,603 228,451 473,350 456,606
Selling, general, and administrative expenses 142,448 130,307 288,900 254,528
Amortization of intangible assets 23,650 22,856 47,168 45,261
Operating income 62,505 75,288 137,282 156,817
Interest expense 20,999 9,438 42,605 19,076
Other income, net 818 715 1,084 404
Income before income taxes 42,324 66,565 95,761 138,145
Provision for income taxes 10,536 16,469 23,978 34,719
Net income $ 31,788 $ 50,096 $ 71,783 $ 103,426
Earnings per share:        
Basic (in dollars per share) $ 0.52 $ 0.81 $ 1.17 $ 1.66
Diluted (in dollars per share) $ 0.52 $ 0.80 $ 1.17 $ 1.66
Weighted average shares outstanding:        
Basic (in shares) 61,120 62,227 61,119 62,256
Diluted (in shares) 61,383 62,381 61,265 62,409
Dividends declared per share (in dollars per share) $ 0.28 $ 0.28 $ 0.56 $ 0.56