Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.22.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Revenue $ 1,125,785 $ 1,243,520 $ 3,453,987 $ 3,148,354
Cost of revenue 915,564 951,664 2,787,160 2,419,785
Gross profit 210,221 291,856 666,827 728,569
Selling, general, and administrative expenses 132,974 140,129 387,502 364,498
Amortization of intangible assets 22,690 12,132 67,951 23,718
Operating income 54,557 139,595 211,374 340,353
Interest expense (10,791) (3,087) (29,867) (4,049)
Other expense, net (2,497) (8,289) (2,093) (9,584)
Income before income taxes 41,269 128,219 179,414 326,720
Provision for income taxes 9,934 33,724 44,653 87,534
Net income $ 31,335 $ 94,495 $ 134,761 $ 239,186
Earnings per share:        
Basic (in dollars per share) $ 0.51 $ 1.52 $ 2.17 $ 3.86
Diluted (in dollars per share) $ 0.51 $ 1.51 $ 2.17 $ 3.84
Weighted average shares outstanding:        
Basic (in shares) 61,607 62,064 62,038 62,028
Diluted (in shares) 61,756 62,453 62,190 62,300
Dividends declared per share (in dollars per share) $ 0.28 $ 0.28 $ 0.84 $ 0.84