Annual report pursuant to Section 13 and 15(d)

Income taxes - Provision for Income Taxes (Details)

v3.20.2
Income taxes - Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2018
Current provision/(benefit):      
Federal $ 65,735 $ 37,123 $ 42,318
State and local 28,117 14,480 13,459
Foreign (2,154) 12,561 15,895
Total current provision 91,698 64,164 71,672
Deferred tax expense/(benefit):      
Federal (12,984) 12,627 4,106
State and local (4,246) 3,013 2,902
Foreign (1,915) (2,979) (287)
Total deferred tax expense/(benefit) (19,145) 12,661 6,721
Provision for income taxes $ 72,553 $ 76,825 $ 78,393