Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2020
Mar. 31, 2019
Mar. 31, 2020
Mar. 31, 2019
Income Statement [Abstract]        
Revenue $ 818,135 $ 736,520 $ 1,636,364 $ 1,401,139
Cost of revenue 665,037 567,098 1,307,816 1,072,452
Gross profit 153,098 169,422 328,548 328,687
Selling, general and administrative expenses 106,853 78,102 194,080 157,773
Amortization of intangible assets 8,934 9,519 18,022 14,977
Operating income 37,311 81,801 116,446 155,937
Interest expense 465 1,569 949 2,194
Other income, net 573 447 1,292 2,492
Income before income taxes 37,419 80,679 116,789 156,235
Provision for income taxes 9,769 18,913 30,405 38,746
Net income 27,650 61,766 86,384 117,489
Loss attributable to noncontrolling interests 0 (158) 0 (348)
Net income attributable to MAXIMUS $ 27,650 $ 61,924 $ 86,384 $ 117,837
Basic earnings per share (in dollars per share) $ 0.43 $ 0.96 $ 1.34 $ 1.82
Diluted earnings per share (in dollars per share) 0.43 0.96 1.34 1.82
Dividends paid per share (in dollars per share) $ 0.28 $ 0.25 $ 0.56 $ 0.50
Weighted average shares outstanding:        
Basic (in shares) 63,934 64,369 64,264 64,600
Diluted (in shares) 64,125 64,643 64,446 64,817