Quarterly report pursuant to Section 13 or 15(d)

Revenue Recognition (Tables)

v3.24.1.u1
Revenue Recognition (Tables)
6 Months Ended
Mar. 31, 2024
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Contract Type
For the Three Months Ended For the Six Months Ended
March 31, 2024 March 31, 2023 March 31, 2024 March 31, 2023
(dollars in thousands)
Performance-based $ 738,888  54.8  % $ 574,747  47.6  % $ 1,443,599  54.0  % $ 1,143,964  46.6  %
Cost-plus 334,498  24.8  % 312,176  25.9  % 676,513  25.3  % 659,495  26.9  %
Fixed price 166,816  12.4  % 180,674  15.0  % 343,493  12.8  % 355,747  14.5  %
Time and materials 108,155  8.0  % 139,255  11.5  % 211,793  7.9  % 296,892  12.1  %
Total revenue $ 1,348,357  $ 1,206,852  $ 2,675,398  $ 2,456,098 
Table 4.2: Revenue by Customer Type
For the Three Months Ended For the Six Months Ended
March 31, 2024 March 31, 2023 March 31, 2024 March 31, 2023
(dollars in thousands)
U.S. federal government agencies $ 685,939  50.9  % $ 569,897  47.2  % $ 1,348,885  50.4  % $ 1,173,815  47.8  %
U.S. state government agencies 483,147  35.8  % 446,549  37.0  % 970,090  36.3  % 883,911  36.0  %
International government agencies 156,796  11.6  % 161,359  13.4  % 312,408  11.7  % 343,119  14.0  %
Other, including local municipalities and commercial customers 22,475  1.7  % 29,047  2.4  % 44,015  1.6  % 55,253  2.2  %
Total revenue $ 1,348,357  $ 1,206,852  $ 2,675,398  $ 2,456,098 
Table 4.3: Effect of Changes in Contract Estimates
For the Three Months Ended For the Six Months Ended
March 31, 2024 March 31, 2023 March 31, 2024 March 31, 2023
(in thousands, except per share data)
Benefit to/(reduction of) revenue recognized due to changes in contract estimates $ (3,098) $ (6,496) $ (9,196) $ (6,137)
Benefit to/(reduction of) diluted earnings per share recognized due to changes in contract estimates $ (0.04) $ (0.08) $ (0.11) $ (0.07)