Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.24.1.u1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Income Statement [Abstract]        
Revenue $ 1,348,357 $ 1,206,852 $ 2,675,398 $ 2,456,098
Cost of revenue 1,030,768 978,249 2,057,755 1,982,748
Gross profit 317,589 228,603 617,643 473,350
Selling, general, and administrative expenses 168,454 142,448 337,649 288,900
Amortization of intangible assets 21,641 23,650 44,990 47,168
Operating income 127,494 62,505 235,004 137,282
Interest expense 20,366 20,999 41,873 42,605
Other expense/(income), net (822) (818) (334) (1,084)
Income before income taxes 107,950 42,324 193,465 95,761
Provision for income taxes 27,440 10,536 48,807 23,978
Net income $ 80,510 $ 31,788 $ 144,658 $ 71,783
Earnings per share:        
Basic (in dollars per share) $ 1.31 $ 0.52 $ 2.36 $ 1.17
Diluted (in dollars per share) $ 1.31 $ 0.52 $ 2.35 $ 1.17
Weighted average shares outstanding:        
Basic (in shares) 61,371 61,120 61,330 61,119
Diluted (in shares) 61,622 61,383 61,573 61,265
Dividends declared per share (in dollars per share) $ 0.30 $ 0.28 $ 0.60 $ 0.56