Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.22.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2022
Mar. 31, 2021
Income Statement [Abstract]        
Revenue $ 1,177,326 $ 959,280 $ 2,328,202 $ 1,904,834
Cost of revenue 948,875 728,622 1,871,596 1,468,121
Gross profit 228,451 230,658 456,606 436,713
Selling, general, and administrative expenses 130,307 112,402 254,528 224,369
Amortization of intangible assets 22,856 5,070 45,261 11,586
Operating income 75,288 113,186 156,817 200,758
Interest expense (9,438) (756) (19,076) (962)
Other income/(expense), net 715 (520) 404 (1,295)
Income before income taxes 66,565 111,910 138,145 198,501
Provision for income taxes 16,469 31,296 34,719 53,810
Net income $ 50,096 $ 80,614 $ 103,426 $ 144,691
Earnings per share:        
Basic (in dollars per share) $ 0.81 $ 1.30 $ 1.66 $ 2.33
Diluted (in dollars per share) $ 0.80 $ 1.29 $ 1.66 $ 2.33
Weighted average shares outstanding:        
Basic (in shares) 62,227 62,026 62,256 62,022
Diluted (in shares) 62,381 62,294 62,409 62,212
Dividends declared per share (in dollars per share) $ 0.28 $ 0.28 $ 0.56 $ 0.56