Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Revenue $ 617,094 $ 572,301 $ 1,780,269 $ 1,521,138
Cost of revenue 465,715 428,503 1,371,008 1,133,728
Gross profit 151,379 143,798 409,261 387,410
Selling, general and administrative expenses 69,706 66,997 199,916 178,350
Amortization of intangible assets 3,517 3,275 9,928 6,182
Acquisition-related expenses 0 2,459 575 4,573
Gain on sale of a business 6,453 0 6,453 0
Operating income 84,609 71,067 205,295 198,305
Interest expense 1,029 689 3,291 689
Other income, net 62 8 3,402 1,128
Income before income taxes 83,642 70,386 205,406 198,744
Provision for income taxes 30,892 28,127 76,433 75,108
Net income 52,750 42,259 128,973 123,636
Income attributable to noncontrolling interests (525) (593) (1,354) (1,302)
Net income attributable to MAXIMUS $ 52,225 $ 41,666 $ 127,619 $ 122,334
Basic earnings per share attributable to MAXIMUS (in dollars per share) $ 0.79 $ 0.63 $ 1.94 $ 1.86
Diluted earnings per share attributable to MAXIMUS (in dollars per share) 0.79 0.62 1.93 1.83
Dividends paid per share (in dollars per share) $ 0.045 $ 0.045 $ 0.135 $ 0.135
Weighted average shares outstanding:        
Basic weighted average shares outstanding (in shares) 65,766 65,901 65,836 65,900
Diluted weighted average shares outstanding (in shares) 66,194 67,098 66,200 67,003