CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
Cumulative impact from adopting ASC Topic 606 on October 1, 2018 |
Common Stock |
Accumulated Other Comprehensive Loss |
Retained Earnings |
Retained Earnings
Cumulative impact from adopting ASC Topic 606 on October 1, 2018
|
Noncontrolling Interest |
Noncontrolling Interest
Cumulative impact from adopting ASC Topic 606 on October 1, 2018
|
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Sep. 30, 2018 | 64,371 | |||||||
Balance at Sep. 30, 2018 | $ 1,086,419 | $ 33,482 | $ 487,539 | $ (36,953) | $ 633,281 | $ 32,929 | $ 2,552 | $ 553 |
Increase (Decrease) in Shareholders' Equity | ||||||||
Net income | 180,454 | 180,735 | (281) | |||||
Foreign currency translation | (4,157) | (4,157) | ||||||
Cash dividends | (50,521) | (47,936) | (2,585) | |||||
Dividends on RSUs | $ 1,225 | (1,225) | ||||||
Purchases of Maximus common stock (in shares) | (716) | |||||||
Purchases of Maximus common stock | (45,414) | $ (45,400) | (45,414) | |||||
Stock compensation expense | 15,323 | $ 15,323 | ||||||
RSUs vested (in shares) | 156 | |||||||
Acquisition of part of noncontrolling interest | (687) | $ (903) | 216 | |||||
Balance (in shares) at Jun. 30, 2019 | 63,811 | |||||||
Balance at Jun. 30, 2019 | 1,214,899 | $ 503,184 | (41,110) | 752,370 | 455 | |||
Balance (in shares) at Mar. 31, 2019 | 63,811 | |||||||
Balance at Mar. 31, 2019 | 1,167,581 | $ 498,269 | (39,136) | 705,824 | 2,624 | |||
Increase (Decrease) in Shareholders' Equity | ||||||||
Net income | 62,965 | 62,898 | 67 | |||||
Foreign currency translation | (1,974) | (1,974) | ||||||
Cash dividends | (18,405) | (15,953) | (2,452) | |||||
Dividends on RSUs | 399 | (399) | ||||||
Stock compensation expense | 5,419 | 5,419 | ||||||
Acquisition of part of noncontrolling interest | (687) | $ (903) | (216) | |||||
Balance (in shares) at Jun. 30, 2019 | 63,811 | |||||||
Balance at Jun. 30, 2019 | $ 1,214,899 | $ 503,184 | (41,110) | 752,370 | 455 | |||
Balance (in shares) at Sep. 30, 2019 | 63,979 | 63,979 | ||||||
Balance at Sep. 30, 2019 | $ 1,248,201 | $ 498,433 | (45,380) | 794,739 | 409 | |||
Increase (Decrease) in Shareholders' Equity | ||||||||
Net income | 150,848 | 150,848 | ||||||
Foreign currency translation | (1,304) | (1,304) | ||||||
Cash dividends | (53,397) | (52,988) | (409) | |||||
Dividends on RSUs | $ 1,209 | (1,209) | ||||||
Purchases of Maximus common stock (in shares) | (2,767) | |||||||
Purchases of Maximus common stock | (166,959) | $ (167,000) | (166,959) | |||||
Stock compensation expense | $ 17,558 | $ 17,558 | ||||||
RSUs vested (in shares) | 101 | |||||||
Balance (in shares) at Jun. 30, 2020 | 61,313 | 61,313 | ||||||
Balance at Jun. 30, 2020 | $ 1,194,947 | $ 517,200 | (46,684) | 724,431 | 0 | |||
Balance (in shares) at Mar. 31, 2020 | 61,313 | |||||||
Balance at Mar. 31, 2020 | 1,138,468 | $ 511,023 | (50,116) | 677,561 | ||||
Increase (Decrease) in Shareholders' Equity | ||||||||
Net income | 64,464 | 64,464 | ||||||
Foreign currency translation | 3,432 | 3,432 | ||||||
Cash dividends | (17,175) | (17,175) | ||||||
Dividends on RSUs | 419 | (419) | ||||||
Stock compensation expense | $ 5,758 | $ 5,758 | ||||||
Balance (in shares) at Jun. 30, 2020 | 61,313 | 61,313 | ||||||
Balance at Jun. 30, 2020 | $ 1,194,947 | $ 517,200 | $ (46,684) | $ 724,431 | $ 0 |
X | ||||||||||
- Definition Stock Issued During Period, Shares, Restricted Stock Units, Vested No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind dividends declared for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|