| Disaggregation of Revenue | 
By operating segment and service 
|  |  
|  |  |  |  |  |  
| (dollars in thousands) |   | Revenue for the three months ended December 31, 2018 |  
| Program administration |   | $ | 218,973 | 
 |  
| Assessments and appeals |   | 37,221 | 
 |  
| Workforce and children services |   | 23,903 | 
 |  
| Other |   | 14,116 | 
 |  
| Total U.S. Health and Human Services |   | $ | 294,213 | 
 |  
|   |   |   |  
| Program administration |   | $ | 140,121 | 
 |  
| Technology solutions |   | 38,883 | 
 |  
| Assessments and appeals |   | 37,983 | 
 |  
| Total U.S. Federal Services |   | $ | 216,987 | 
 |  
|   |   |   |  
| Workforce and children services |   | $ | 73,278 | 
 |  
| Assessments and appeals |   | 62,310 | 
 |  
| Program administration |   | 15,320 | 
 |  
| Other |   | 2,511 | 
 |  
| Total Outside the U.S. |   | $ | 153,419 | 
 |  
|   |   |   |  
| Total revenue |   | $ | 664,619 | 
 | 
 By contract type 
|  |  
|  |  |  |  |  |  
| (dollars in thousands) |   | Revenue for the three months ended December 31, 2018 |  
| Performance-based |   | $ | 312,887 | 
 |  
| Cost-plus |   | 175,298 | 
 |  
| Fixed price |   | 147,151 | 
 |  
| Time and materials |   | 29,283 | 
 |  
| Total revenue |   | $ | 664,619 | 
 | 
 By customer type 
|  |  
|  |  |  |  |  |  
| (dollars in thousands) |   | Revenue for the three months ended December 31, 2018 |  
| New York State government agencies |   | $ | 91,712 | 
 |  
| Other U.S. state government agencies |   | 198,902 | 
 |  
| Total U.S. state government agencies |   | 290,614 | 
 |  
|   |   |   |  
| United States Federal Government agencies |   | 198,278 | 
 |  
| International government agencies |   | 142,781 | 
 |  
| Other, including local municipalities and commercial customers |   | 32,946 | 
 |  
| Total revenue |   | $ | 664,619 | 
 | 
 By geography 
|  |  
|  |  |  |  |  |  
| (dollars in thousands) |   | Revenue for the three months ended December 31, 2018 |  
| United States of America |   | $ | 511,200 | 
 |  
| United Kingdom |   | 73,418 | 
 |  
| Australia |   | 53,373 | 
 |  
| Rest of world |   | 26,628 | 
 |  
| Total revenue |   | $ | 664,619 | 
 |  |