Quarterly report [Sections 13 or 15(d)]

Revenue Recognition (Tables)

v3.25.2
Revenue Recognition (Tables)
9 Months Ended
Jun. 30, 2025
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Service Type
For the Three Months Ended For the Nine Months Ended
June 30, 2025 June 30, 2024 June 30, 2025 June 30, 2024
(dollars in thousands)
Program Operations $ 626,981  46.5  % $ 604,614  46.0  % $ 2,045,720  49.7  % $ 1,957,034  49.0  %
Clinical Services 560,360  41.6  % 506,077  38.5  % 1,535,849  37.3  % 1,401,069  35.1  %
Employment & Other 81,906  6.1  % 112,044  8.5  % 274,513  6.7  % 346,404  8.7  %
Technology Solutions 79,153  5.9  % 92,194  7.0  % 256,779  6.2  % 285,820  7.2  %
Total revenue $ 1,348,400  $ 1,314,929  $ 4,112,861  $ 3,990,327 
Table 4.2: Revenue by Contract Type
For the Three Months Ended For the Nine Months Ended
June 30, 2025 June 30, 2024 June 30, 2025 June 30, 2024
(in thousands)
Performance-based $ 761,428  56.5  % $ 758,942  57.7  % $ 2,193,605  53.3  % $ 2,202,541  55.2  %
Cost-plus 301,385  22.4  % 281,823  21.4  % 1,020,311  24.8  % 958,336  24.0  %
Fixed price 180,390  13.4  % 170,787  13.0  % 540,078  13.1  % 514,280  12.9  %
Time and materials 105,197  7.8  % 103,377  7.9  % 358,867  8.7  % 315,170  7.9  %
Total revenue $ 1,348,400  $ 1,314,929  $ 4,112,861  $ 3,990,327 
Table 4.3: Revenue by Customer Type
For the Three Months Ended For the Nine Months Ended
June 30, 2025 June 30, 2024 June 30, 2025 June 30, 2024
(dollars in thousands)
New York state government agencies $ 148,408  11.0  % $ 159,927  12.2  % $ 466,053  11.3  % $ 487,413  12.2  %
Other U.S. state government agencies 291,312  21.6  % 310,374  23.6  % 869,561  21.1  % 952,978  23.9  %
Total U.S. state government agencies 439,720  470,301  1,335,614  1,440,391 
U.S. federal government agencies 743,058  55.1  % 666,895  50.7  % 2,267,078  55.1  % 2,015,780  50.5  %
International government agencies 146,018  10.8  % 156,587  11.9  % 451,608  11.0  % 468,995  11.8  %
Other, including local municipalities and commercial customers 19,604  1.5  % 21,146  1.6  % 58,561  1.4  % 65,161  1.6  %
Total revenue $ 1,348,400  $ 1,314,929  $ 4,112,861  $ 3,990,327 
Table 4.4: Effect of Changes in Contract Estimates
For the Three Months Ended For the Nine Months Ended
June 30, 2025 June 30, 2024 June 30, 2025 June 30, 2024
(in thousands, except per share data)
Increase in/(reduction of) revenue recognized due to changes in contract estimates $ 607  $ (3,576) $ 11,181  $ (12,772)
Increase in/(reduction of) diluted earnings per share recognized due to changes in contract estimates $ 0.01  $ (0.04) $ 0.14  $ (0.16)