Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations

v3.25.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenue $ 1,348,400 $ 1,314,929 $ 4,112,861 $ 3,990,327
Cost of revenue 988,887 982,615 3,112,970 3,040,370
Gross profit 359,513 332,314 999,891 949,957
Selling, general, and administrative expenses 170,831 167,033 525,423 504,682
Amortization of intangible assets 23,010 23,542 69,041 68,532
Operating income 165,672 141,739 405,427 376,743
Interest expense 22,657 20,555 61,648 62,428
Other expense/(income), net 48 809 (603) 475
Income before income taxes 142,967 120,375 344,382 313,840
Provision for income taxes 36,986 30,623 100,636 79,430
Net income $ 105,981 $ 89,752 $ 243,746 $ 234,410
Earnings per share:        
Basic (in dollars per share) $ 1.87 $ 1.47 $ 4.22 $ 3.83
Diluted (in dollars per share) $ 1.86 $ 1.46 $ 4.20 $ 3.81
Weighted average shares outstanding:        
Basic (in shares) 56,683 61,079 57,776 61,233
Diluted (in shares) 56,984 61,381 58,100 61,495
Dividends declared per share (in dollars per share) $ 0.30 $ 0.30 $ 0.90 $ 0.90