Quarterly report [Sections 13 or 15(d)]

Revenue Recognition (Tables)

v3.25.1
Revenue Recognition (Tables)
6 Months Ended
Mar. 31, 2025
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Service Type
For the Three Months Ended For the Six Months Ended
March 31, 2025 March 31, 2024 March 31, 2025 March 31, 2024
(dollars in thousands)
Program Operations $ 690,772  50.7  % $ 665,050  49.3  % $ 1,418,739  51.3  % $ 1,352,420  50.6  %
Clinical Services 503,963  37.0  % 466,623  34.6  % 975,489  35.3  % 894,992  33.5  %
Employment & Other 78,989  5.8  % 116,072  8.6  % 192,607  7.0  % 234,360  8.8  %
Technology Solutions 88,062  6.5  % 100,612  7.5  % 177,626  6.4  % 193,626  7.2  %
Total revenue $ 1,361,786  $ 1,348,357  $ 2,764,461  $ 2,675,398 
Table 4.2: Revenue by Contract Type
For the Three Months Ended For the Six Months Ended
March 31, 2025 March 31, 2024 March 31, 2025 March 31, 2024
(in thousands)
Performance-based $ 714,406  52.5  % $ 738,888  54.8  % $ 1,432,177  51.8  % $ 1,443,599  54.0  %
Cost-plus 334,499  24.6  % 334,498  24.8  % 718,926  26.0  % 676,513  25.3  %
Fixed price 185,009  13.6  % 166,816  12.4  % 359,688  13.0  % 343,493  12.8  %
Time and materials 127,872  9.4  % 108,155  8.0  % 253,670  9.2  % 211,793  7.9  %
Total revenue $ 1,361,786  $ 1,348,357  $ 2,764,461  $ 2,675,398 
Table 4.3: Revenue by Customer Type
For the Three Months Ended For the Six Months Ended
March 31, 2025 March 31, 2024 March 31, 2025 March 31, 2024
(dollars in thousands)
New York state government agencies $ 155,949  11.5  % $ 166,952  12.4  % $ 317,644  11.5  % $ 327,486  12.2  %
Other U.S. state government agencies 287,184  21.1  % 316,195  23.5  % 578,251  20.9  % 642,604  24.0  %
Total U.S. state government agencies 443,133  483,147  895,895  970,090 
U.S. federal government agencies 759,583  55.8  % 685,939  50.9  % 1,524,020  55.1  % 1,348,885  50.4  %
International government agencies 138,724  10.2  % 156,796  11.6  % 305,590  11.1  % 312,408  11.7  %
Other, including local municipalities and commercial customers 20,346  1.5  % 22,475  1.7  % 38,956  1.4  % 44,015  1.6  %
Total revenue $ 1,361,786  $ 1,348,357  $ 2,764,461  $ 2,675,398 
Table 4.4: Effect of Changes in Contract Estimates
For the Three Months Ended For the Six Months Ended
March 31, 2025 March 31, 2024 March 31, 2025 March 31, 2024
(in thousands, except per share data)
Increase in/(reduction of) revenue recognized due to changes in contract estimates $ 3,804  $ (3,098) $ 10,573  $ (9,169)
Increase in/(reduction of) diluted earnings per share recognized due to changes in contract estimates $ 0.05  $ (0.04) $ 0.13  $ (0.11)