Goodwill And Intangiable Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
Sep. 30, 2023 |
Sep. 30, 2022 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | $ 984,554 | $ 998,735 |
| Accumulated Amortization | 280,906 | 193,831 |
| Intangible Assets, Net | 703,648 | 804,904 |
| Customer contracts and relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 891,511 | 905,285 |
| Accumulated Amortization | 251,868 | 175,349 |
| Intangible Assets, Net | 639,643 | 729,936 |
| VES Provider network | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 57,000 | 57,000 |
| Accumulated Amortization | 11,083 | 6,333 |
| Intangible Assets, Net | 45,917 | 50,667 |
| Technology-based intangible assets | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 31,572 | 31,984 |
| Accumulated Amortization | 13,484 | 7,683 |
| Intangible Assets, Net | 18,088 | 24,301 |
| Trademarks and trade names | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 4,471 | 4,466 |
| Accumulated Amortization | 4,471 | 4,466 |
| Intangible Assets, Net | $ 0 | $ 0 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|