Quarterly report pursuant to Section 13 or 15(d)

Revenue Recognition (Tables)

v3.23.2
Revenue Recognition (Tables)
9 Months Ended
Jun. 30, 2023
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Contract Type
For the Three Months Ended For the Nine Months Ended
June 30, 2023 June 30, 2022 June 30, 2023 June 30, 2022
(dollars in thousands)
Performance-based $ 617,800  52.0  % $ 520,202  46.2  % $ 1,761,764  48.3  % $ 1,527,368  44.2  %
Cost-plus 281,014  23.6  % 282,578  25.1  % 940,509  25.8  % 945,482  27.4  %
Fixed price 171,809  14.5  % 160,219  14.2  % 527,556  14.5  % 470,591  13.6  %
Time and materials 118,054  9.9  % 162,786  14.5  % 414,946  11.4  % 510,546  14.8  %
Total revenue $ 1,188,677  $ 1,125,785  $ 3,644,775  $ 3,453,987 
Table 4.2: Revenue by Customer Type
For the Three Months Ended For the Nine Months Ended
June 30, 2023 June 30, 2022 June 30, 2023 June 30, 2022
(dollars in thousands)
U.S. federal government agencies $ 568,924  47.9  % $ 507,047  45.0  % $ 1,742,739  47.8  % $ 1,624,848  47.0  %
U.S. state government agencies 445,855  37.5  % 401,042  35.7  % 1,329,766  36.5  % 1,183,876  34.3  %
International government agencies 148,742  12.5  % 191,753  17.0  % 491,861  13.5  % 557,928  16.2  %
Other, including local municipalities and commercial customers 25,156  2.1  % 25,943  2.3  % 80,409  2.2  % 87,335  2.5  %
Total revenue $ 1,188,677  $ 1,125,785  $ 3,644,775  $ 3,453,987 
Table 4.3: Effect of Changes in Contract Estimates
For the Three Months Ended For the Nine Months Ended
June 30, 2023 June 30, 2022 June 30, 2023 June 30, 2022
(in thousands, except per share data)
Benefit to/(reduction of) revenue recognized due to changes in contract estimates $ (2,134) $ (959) $ (8,272) $ (5,174)
Benefit to/(reduction of) diluted earnings per share recognized due to changes in contract estimates $ (0.03) $ (0.01) $ (0.09) $ (0.06)