Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Income Statement [Abstract]        
Revenue $ 1,188,677 $ 1,125,785 $ 3,644,775 $ 3,453,987
Cost of revenue 924,313 915,564 2,907,061 2,787,160
Gross profit 264,364 210,221 737,714 666,827
Selling, general, and administrative expenses 182,545 132,974 471,445 387,502
Amortization of intangible assets 23,431 22,690 70,599 67,951
Operating income 58,388 54,557 195,670 211,374
Interest expense 21,026 10,791 63,631 29,867
Other expense/(income), net 1,005 2,497 (79) 2,093
Income before income taxes 36,357 41,269 132,118 179,414
Provision for income taxes 5,494 9,934 29,472 44,653
Net income $ 30,863 $ 31,335 $ 102,646 $ 134,761
Earnings per share:        
Basic (in dollars per share) $ 0.50 $ 0.51 $ 1.68 $ 2.17
Diluted (in dollars per share) $ 0.50 $ 0.51 $ 1.67 $ 2.17
Weighted average shares outstanding:        
Basic (in shares) 61,141 61,607 61,125 62,038
Diluted (in shares) 61,544 61,756 61,368 62,190
Dividends declared per share (in dollars per share) $ 0.28 $ 0.28 $ 0.84 $ 0.84