Business combinations (Details 3) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Pro forma information | ||||
Revenue | $ 533,408us-gaap_BusinessAcquisitionsProFormaRevenue | $ 491,720us-gaap_BusinessAcquisitionsProFormaRevenue | $ 1,052,390us-gaap_BusinessAcquisitionsProFormaRevenue | $ 951,669us-gaap_BusinessAcquisitionsProFormaRevenue |
Income from continuing operations | $ 40,984us-gaap_BusinessAcquisitionsProFormaIncomeLossFromContinuingOperationsBeforeChangesInAccountingAndExtraordinaryItemsNetOfTax | $ 43,783us-gaap_BusinessAcquisitionsProFormaIncomeLossFromContinuingOperationsBeforeChangesInAccountingAndExtraordinaryItemsNetOfTax | $ 86,668us-gaap_BusinessAcquisitionsProFormaIncomeLossFromContinuingOperationsBeforeChangesInAccountingAndExtraordinaryItemsNetOfTax | $ 79,314us-gaap_BusinessAcquisitionsProFormaIncomeLossFromContinuingOperationsBeforeChangesInAccountingAndExtraordinaryItemsNetOfTax |
Basic earnings per share attributable to MAXIMUS (in dollars per share) | $ 0.62us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic | $ 0.64us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic | $ 1.30us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic | $ 1.17us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic |
Diluted earnings per share attributable to MAXIMUS (in dollars per share) | $ 0.61us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted | $ 0.63us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted | $ 1.28us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted | $ 1.14us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted |
X | ||||||||||
- Definition
The pro forma basic net income per share for a period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The pro forma diluted net income per share for a period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The pro forma income from continuing operations before changes in accounting and extraordinary items, net of tax effect, for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|