Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Income Statement [Abstract]        
Revenue $ 901,337 $ 730,710 $ 2,537,701 $ 2,131,849
Cost of revenue 715,734 556,463 2,023,550 1,628,915
Gross profit 185,603 174,247 514,151 502,934
Selling, general and administrative expenses 89,582 81,604 283,662 239,377
Amortization of intangible assets 8,712 9,049 26,734 24,026
Operating income 87,309 83,594 203,755 239,531
Interest expense 616 420 1,565 2,614
Other (expense)/income, net (671) 556 621 3,048
Income before income taxes 86,022 83,730 202,811 239,965
Provision for income taxes 21,558 20,765 51,963 59,511
Net income 64,464 62,965 150,848 180,454
Income/(loss) attributable to noncontrolling interests 0 67 0 (281)
Net income attributable to Maximus $ 64,464 $ 62,898 $ 150,848 $ 180,735
Basic earnings per share (in dollars per share) $ 1.04 $ 0.98 $ 2.38 $ 2.80
Diluted earnings per share (in dollars per share) 1.04 0.97 2.37 2.79
Dividends paid per share (in dollars per share) $ 0.28 $ 0.25 $ 0.84 $ 0.75
Weighted average shares outstanding:        
Basic (in shares) 61,882 64,405 63,463 64,534
Diluted (in shares) 62,102 64,759 63,666 64,800