Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Income Statement [Abstract]        
Revenue $ 1,243,520 $ 901,337 $ 3,148,354 $ 2,537,701
Cost of revenue 951,664 715,734 2,419,785 2,023,550
Gross profit 291,856 185,603 728,569 514,151
Selling, general, and administrative expenses 140,129 89,582 364,498 283,662
Amortization of intangible assets 12,132 8,712 23,718 26,734
Operating income 139,595 87,309 340,353 203,755
Interest expense 3,087 616 4,049 1,565
Other (expense)/income, net (8,289) (671) (9,584) 621
Income before income taxes 128,219 86,022 326,720 202,811
Provision for income taxes 33,724 21,558 87,534 51,963
Net income $ 94,495 $ 64,464 $ 239,186 $ 150,848
Basic earnings per share (in dollars per share) $ 1.52 $ 1.04 $ 3.86 $ 2.38
Diluted earnings per share (in dollars per share) 1.51 1.04 3.84 2.37
Dividends paid per share (in dollars per share) $ 0.28 $ 0.28 $ 0.84 $ 0.84
Weighted average shares outstanding:        
Basic (in shares) 62,064 61,882 62,028 63,463
Diluted (in shares) 62,453 62,102 62,300 63,666