Quarterly information (unaudited) (Detail) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Revenue | $ 558,446 | $ 597,855 | $ 612,787 | $ 623,148 | $ 620,903 | $ 600,447 | $ 622,047 | $ 607,564 | $ 2,392,236 | $ 2,450,961 | $ 2,403,360 |
Gross profit | 138,938 | 154,684 | 148,803 | 151,960 | 162,581 | 152,189 | 152,317 | 144,818 | 594,385 | 611,905 | 562,191 |
Operating income | 61,908 | 82,571 | 71,321 | 79,683 | 77,590 | 81,811 | 80,335 | 73,776 | 295,483 | 313,512 | 286,603 |
Amortization of intangible assets | (10,308) | (12,208) | (13,377) | ||||||||
Restructuring costs | (3,353) | (2,242) | 0 | ||||||||
Gain on sale of a business | 0 | 650 | 6,880 | ||||||||
Selling, general and administrative expenses | (285,241) | (284,593) | (269,091) | ||||||||
Net income | 45,516 | 60,242 | 55,106 | 59,952 | 54,968 | 57,788 | 53,097 | 46,329 | 220,816 | 212,182 | 180,160 |
Net income attributable to MAXIMUS | $ 46,307 | $ 59,861 | $ 55,492 | $ 59,091 | $ 53,329 | $ 56,918 | $ 52,515 | $ 46,664 | $ 220,751 | $ 209,426 | $ 178,362 |
Basic earnings per share attributable to MAXIMUS (in dollars per share) | $ 0.71 | $ 0.91 | $ 0.84 | $ 0.90 | $ 0.81 | $ 0.87 | $ 0.80 | $ 0.71 | $ 3.37 | $ 3.19 | $ 2.71 |
Diluted earnings per share attributable to MAXIMUS (in dollars per share) | $ 0.71 | $ 0.91 | $ 0.84 | $ 0.89 | $ 0.81 | $ 0.86 | $ 0.80 | $ 0.71 | $ 3.35 | $ 3.17 | $ 2.69 |
Segment Reconciling Items | |||||||||||
Amortization of intangible assets | $ (2,462) | $ (2,525) | $ (2,603) | $ (2,718) | $ (2,700) | $ (2,720) | $ (3,386) | $ (3,402) | $ (10,308) | $ (12,208) | $ (13,377) |
Restructuring costs | (1,033) | 0 | (2,320) | 0 | 0 | 0 | 0 | (2,242) | |||
Acquisition-related expenses | (947) | 0 | 0 | 0 | (83) | 0 | 0 | 0 | (947) | (83) | (832) |
Gain on sale of a business | 0 | 650 | 0 | 0 | 0 | 650 | 6,880 | ||||
Corporate/Other | |||||||||||
Selling, general and administrative expenses | (865) | (1,032) | 0 | 0 | (1,050) | 90 | (92) | (357) | (2,844) | (1,492) | (2,987) |
Health Services | |||||||||||
Revenue | 1,404,959 | 1,380,151 | 1,298,304 | ||||||||
Gross profit | 372,628 | 347,325 | 292,181 | ||||||||
Operating income | 236,378 | 215,244 | 185,026 | ||||||||
Selling, general and administrative expenses | (136,250) | (132,081) | (107,155) | ||||||||
Health Services | Operating segments | |||||||||||
Revenue | 328,186 | 359,050 | 365,633 | 352,090 | 355,338 | 335,090 | 348,994 | 340,729 | |||
Gross profit | 86,111 | 97,254 | 98,207 | 91,056 | 99,368 | 83,269 | 86,454 | 78,234 | |||
Operating income | 51,939 | 63,782 | 63,017 | 57,640 | 57,024 | 51,553 | 56,540 | 50,127 | |||
U.S. Federal Services | |||||||||||
Revenue | 478,911 | 545,573 | 591,728 | ||||||||
Gross profit | 126,698 | 139,321 | 138,168 | ||||||||
Operating income | 57,386 | 64,976 | 63,376 | ||||||||
Selling, general and administrative expenses | (69,312) | (74,345) | (74,792) | ||||||||
U.S. Federal Services | Operating segments | |||||||||||
Revenue | 117,375 | 112,226 | 116,327 | 132,983 | 127,316 | 131,589 | 145,370 | 141,298 | |||
Gross profit | 33,690 | 32,276 | 27,374 | 33,358 | 31,547 | 33,627 | 36,571 | 37,576 | |||
Operating income | 15,965 | 14,877 | 9,834 | 16,710 | 13,581 | 15,870 | 17,644 | 17,881 | |||
Human Services | |||||||||||
Revenue | 508,366 | 525,237 | 513,328 | ||||||||
Gross profit | 95,059 | 125,259 | 131,842 | ||||||||
Operating income | 18,224 | 48,584 | 47,685 | ||||||||
Selling, general and administrative expenses | $ (76,835) | $ (76,675) | $ (84,157) | ||||||||
Human Services | Operating segments | |||||||||||
Revenue | 112,885 | 126,579 | 130,827 | 138,075 | 138,249 | 133,768 | 127,683 | 125,537 | |||
Gross profit | 19,137 | 25,154 | 23,222 | 27,546 | 31,666 | 35,293 | 29,292 | 29,008 | |||
Operating income | $ (689) | $ 7,469 | $ 3,393 | $ 8,051 | $ 10,818 | $ 16,368 | $ 9,629 | $ 11,769 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents acquisition-related costs incurred to effect a business combination which costs have been expensed during the period. Such costs include finder's fees; advisory, legal, accounting, valuation, and other professional or consulting fees; general administrative costs, including the costs of maintaining an internal acquisitions department; and may include costs of registering and issuing debt and equity securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of gain (loss) from sale and disposal of integrated set of activities and assets capable of being conducted and managed for purpose of providing return in form of dividend, lower cost, or other economic benefit to investor, owner, member and participant. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|