Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.24.2.u1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Revenue $ 1,314,929 $ 1,188,677 $ 3,990,327 $ 3,644,775
Cost of revenue 982,615 924,313 3,040,370 2,907,061
Gross profit 332,314 264,364 949,957 737,714
Selling, general, and administrative expenses 167,033 182,545 504,682 471,445
Amortization of intangible assets 23,542 23,431 68,532 70,599
Operating income 141,739 58,388 376,743 195,670
Interest expense 20,555 21,026 62,428 63,631
Other expense/(income), net 809 1,005 475 (79)
Income before income taxes 120,375 36,357 313,840 132,118
Provision for income taxes 30,623 5,494 79,430 29,472
Net income $ 89,752 $ 30,863 $ 234,410 $ 102,646
Earnings per share:        
Basic (in dollars per share) $ 1.47 $ 0.50 $ 3.83 $ 1.68
Diluted (in dollars per share) $ 1.46 $ 0.50 $ 3.81 $ 1.67
Weighted average shares outstanding:        
Basic (in shares) 61,079 61,141 61,233 61,125
Diluted (in shares) 61,381 61,544 61,495 61,368
Dividends declared per share (in dollars per share) $ 0.30 $ 0.28 $ 0.90 $ 0.84