Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2021
Mar. 31, 2020
Mar. 31, 2021
Mar. 31, 2020
Income Statement [Abstract]        
Revenue $ 959,280 $ 818,135 $ 1,904,834 $ 1,636,364
Cost of revenue 728,622 665,037 1,468,121 1,307,816
Gross profit 230,658 153,098 436,713 328,548
Selling, general, and administrative expenses 112,402 106,853 224,369 194,080
Amortization of intangible assets 5,070 8,934 11,586 18,022
Operating income 113,186 37,311 200,758 116,446
Interest expense 756 465 962 949
Other (expense)/income, net (520) 573 (1,295) 1,292
Income before income taxes 111,910 37,419 198,501 116,789
Provision for income taxes 31,296 9,769 53,810 30,405
Net income $ 80,614 $ 27,650 $ 144,691 $ 86,384
Basic earnings per share (in dollars per share) $ 1.30 $ 0.43 $ 2.33 $ 1.34
Diluted earnings per share (in dollars per share) 1.29 0.43 2.33 1.34
Dividends paid per share (in dollars per share) $ 0.28 $ 0.28 $ 0.56 $ 0.56
Weighted average shares outstanding:        
Basic (in shares) 62,026 63,934 62,022 64,264
Diluted (in shares) 62,294 64,125 62,212 64,446