Quarterly report pursuant to Section 13 or 15(d)

Business combinations - Pro Forma Results (Details)

v3.21.2
Business combinations - Pro Forma Results (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Business Combination and Asset Acquisition [Abstract]          
Revenue $ 1,335,780 $ 996,462 $ 3,566,466 $ 2,934,920 $ 4,645,540
Cost of revenue 1,004,523 787,189 2,679,170 2,283,589 3,503,074
Gross profit 331,257 209,273 887,296 651,331 1,142,466
Selling, general, and administrative expenses 151,321 110,754 425,062 360,370 551,143
Amortization of intangible assets 21,301 25,090 63,856 75,868 88,586
Operating income 158,635 73,429 398,378 215,093 502,737
Interest expense 8,701 9,423 26,715 28,528 36,426
Other (expense)/income, net (7,320) (2,126) (10,401) (11,755) (11,437)
Income before income taxes 142,614 61,880 361,262 174,810 454,874
Provision for income taxes 37,123 15,549 94,735 38,897 120,248
Net income $ 105,491 $ 46,331 $ 266,527 $ 135,913 $ 334,626
Basic earnings per share (in dollars per share) $ 1.70 $ 0.75 $ 4.30 $ 2.14 $ 5.40
Diluted earnings per share (in dollars per share) 1.69 0.75 4.28 2.13 5.37
Dividends paid per share (in dollars per share) $ 0.28 $ 0.28 $ 0.84 $ 0.84 $ 1.12
Basic (in dollars per share) 62,064 61,882 62,028 63,463 62,001
Diluted (in dollars per share) 62,453 62,102 62,300 63,666 62,285