Quarterly report [Sections 13 or 15(d)]

Revenue Recognition (Tables)

v3.26.1
Revenue Recognition (Tables)
9 Months Ended
Jun. 30, 2026
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregation of Revenue
Table 4.1: Revenue by Service Type
For the Three Months Ended For the Nine Months Ended
June 30, 2026 June 30, 2025 June 30, 2026 June 30, 2025
(dollars in thousands)
Program Operations $ 602,807  47.1  % $ 626,981  46.5  % $ 1,924,106  49.0  % $ 2,045,720  49.7  %
Clinical Services 553,075  43.2  % 560,360  41.6  % 1,607,602  40.9  % 1,535,849  37.3  %
Employment & Other 55,852  4.4  % 81,906  6.1  % 186,025  4.7  % 274,513  6.7  %
Technology Solutions 67,237  5.3  % 79,153  5.9  % 212,251  5.4  % 256,779  6.2  %
Total revenue $ 1,278,971  $ 1,348,400  $ 3,929,984  $ 4,112,861 
Table 4.2: Revenue by Contract Type
For the Three Months Ended For the Nine Months Ended
June 30, 2026 June 30, 2025 June 30, 2026 June 30, 2025
(in thousands)
Performance-based $ 755,826  59.1  % $ 761,428  56.5  % $ 2,209,585  56.2  % $ 2,193,605  53.3  %
Cost-plus 303,486  23.7  % 301,385  22.4  % 1,033,798  26.3  % 1,020,311  24.8  %
Fixed price 155,200  12.1  % 180,390  13.4  % 489,327  12.5  % 540,078  13.1  %
Time and materials 64,459  5.0  % 105,197  7.8  % 197,274  5.0  % 358,867  8.7  %
Total revenue $ 1,278,971  $ 1,348,400  $ 3,929,984  $ 4,112,861 
Table 4.3: Revenue by Customer Type
For the Three Months Ended For the Nine Months Ended
June 30, 2026 June 30, 2025 June 30, 2026 June 30, 2025
(dollars in thousands)
New York state government agencies $ 148,067  11.6  % $ 148,408  11.0  % $ 445,548  11.3  % $ 466,053  11.3  %
Other U.S. state government agencies 275,793  21.6  % 291,312  21.6  % 817,052  20.8  % 869,561  21.1  %
Total U.S. state government agencies 423,860  439,720  1,262,600  1,335,614 
U.S. federal government agencies 701,932  54.9  % 743,058  55.1  % 2,204,623  56.1  % 2,267,078  55.1  %
International government agencies 137,462  10.7  % 146,018  10.8  % 413,321  10.5  % 451,608  11.0  %
Other, including local municipalities and commercial customers 15,717  1.2  % 19,604  1.5  % 49,440  1.3  % 58,561  1.4  %
Total revenue $ 1,278,971  $ 1,348,400  $ 3,929,984  $ 4,112,861 
Table 4.4: Effect of Changes in Contract Estimates
For the Three Months Ended For the Nine Months Ended
June 30, 2026 June 30, 2025 June 30, 2026 June 30, 2025
(in thousands, except per share data)
Increase/(decrease) in revenue recognized due to changes in contract estimates $ (1,291) $ 607  $ 5,628  $ 11,181 
Increase/(decrease) in diluted earnings per share recognized due to changes in contract estimates $ (0.02) $ 0.01  $ 0.08  $ 0.14